Summary of Call Records for 2004-05
| Medical Calls | 45 |
| Medical w/Paramedic Calls | 18 |
| Motor Vehicle Accident with Injuries | 27 |
| Motor Vehicle Accidents without Injuries | 21 |
| Fire Alarms | 24 |
| Carbon Monoxide Detectors | 6 |
| Station Coverage | 11 |
| Mutual Aid | 14 |
| Structure Fires | 13 |
| Brush Fires | 18 |
| Vehicle Fires | 1 |
| Fire / Wires Down / Other | 18 |
| Tolland County Dives | 3 |
| LifeStar Calls | 4 |
| Fatalities | 1 |
| Water Rescue | 1 |
| Search & Rescue | 0 |
| Chimney Fires | 2 |
| Miscellaneous | 20 |
| Total | 254 |
Page last updated on 12/04/2005